This chapter gives you an overview of the directory structure of a OpenTM2 installation.
| Subdirectory | Content |
|---|---|
| eqf | All OpenTM2 objects |
| win | All executable programs |
| table | All markup tables |
| prtform | Print-format files used for printing dictionary data |
| msg | Messages and helps |
| property | Property files for folders, Translation Memory databases , and dictionaries |
| export | Subdirectory for exported folders |
| document | OpenTM2Â documentation |
| mem | Translation Memory databases |
| dict | Dictionaries |
| list | Generated lists |
| samplwp.f00 | Folders |
| $$S*****.f00 | Temporary folders for source documents from the Initial Translation Memory. This directory is created by the Initial Translation Memory and deleted when the Initial Translation Memory has finished (***** always stands as a variable – these are numbers/characters which are generated freely during ITM process). |
| $$T*****.f00 | Temporary folders for target documents from the Initial Translation Memory . This directory is created by the Initial Translation Memory and deleted when the Initial Translation Memory has finished (***** always stands as a variable – these are numbers/characters which are generated freely during ITM process). |
The subdirectories with the extension .f00, which contain the folders, have the following structure:
| Subdirectory | Content |
|---|---|
| property | Property files for documents |
| source | Source documents |
| ssource | Segmented source files |
| starget | Segmented target files |
| target | Target files; only used during the export of documents |
| eadata | Extended attribute data |
| mtlog | MT logging information |
| misc | Intermediate decument source files required by some markup tables |
| RTF | RTF source of MS Word documents |
